IIn the early 1970s, a West Lawn resident was unhappy with his rising assessment ($17,000 to $19,600), so he cataloged the houses around his with photos. This gives us a unique look into the block in that era, akin to a Google Street View experience.
2147 West Lawn Avenue
-
Explanation Provided with Photos
-
611 and 702 Prospect Ave
-
1933 and 1934 West Lawn Ave
-
2102, 2106 and 2110 West Lawn Ave
-
2115, 2107 and 2105 West Lawn Ave
-
2122, 2118 and 2114 West Lawn Ave
-
2125, 2121 and 2117 West Lawn Ave
-
2134, 2138 and 2130 West Lawn Ave
-
2135, 2139 and 2141 West Lawn Ave
-
2144, 2148 and 2150 West Lawn Ave
-
2149, 2147 and 2145 West Lawn Ave
-
2152, 2154 and 2151 West Lawn Ave
-
Assessments